Elounda weather
Latitude N 35° 14' 19" Longitude E 25° 43' 50" Elevation 11 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.0 °C | at 00:00 |
| Low Temperature | 0.0 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 0.0 °C | at 00:00 |
| Low Apparent Temperature | 0.0 °C | at 00:00 |
| Low Wind Chill | 0.0 °C | at 00:00 |
| High Heat Index | 0.0 °C | at 00:00 |
| High Humidity | 0 % | at 00:00 |
| Low Humidity | 0 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1008.84 hPa | at 10:54 |
| Low Pressure (SL) | 1005.83 hPa | at 03:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/24/2024 7:49:35 PM
powered by
Cumulus
v1.9.4 (1099)