Elounda weather
Latitude N 35° 14' 19" Longitude E 25° 43' 50" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 26.7 °C | 4:39 PM on 16 April |
| Lowest Temperature | 15.5 °C | 5:03 AM on 04 April |
| Highest Dew Point | 17.4 °C | 6:05 PM on 01 April |
| Lowest Dew Point | 4.4 °C | 3:49 PM on 05 April |
| Highest Apparent Temperature | 28.2 °C | 11:41 AM on 17 April |
| Lowest Apparent Temperature | 15.2 °C | 4:16 AM on 05 April |
| Lowest Wind Chill Temperature | 15.5 °C | 5:03 AM on 04 April |
| Highest Heat Index | 26.6 °C | 4:38 PM on 16 April |
| Highest Minimum | 26.3 °C | 18 April |
| Lowest Maximum | 0.0 °C | 20 April |
| Highest Humidity | 88 % | 9:43 PM on 01 April |
| Lowest Humidity | 27 % | 3:49 PM on 05 April |
| Highest Daily Range | 10.1 °C | 02 April |
| Lowest Daily Range | 0.0 °C | 18 April |
| Rainfall | ||
| Highest Rain Rate | 90.9 mm/hr | 7:18 PM on 16 April |
| Highest Hourly Rainfall | 1.3 mm | 7:20 PM on 16 April |
| Highest Daily Rainfall | 1.3 mm | 16 April |
| Longest Dry Period | 24 days | to 15 April |
| Longest Wet Period | 1 days | to 16 April |
| Wind | ||
| Highest Wind Gust | 6.4 km/h | 7:20 PM on 16 April |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 April |
| Highest Daily Wind Run | 0.0 km | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 997.57 hPa | 4:56 PM on 17 April |
| Highest Pressure (sl) | 1021.71 hPa | 11:01 AM on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/24/2024 7:49:35 PM
powered by
Cumulus v1.9.4 (1099)