Elounda weather
Latitude N 35° 14' 19" Longitude E 25° 43' 50" Elevation 11 m
| Dawn: | 06:07 | Sunrise: | 06:33 | Moonrise: | 20:38 | ![]() |
| Dusk: | 20:24 | Sunset: | 19:57 | Moonset: | 06:31 | |
| Daylight: | 14:17 | Day length: | 13:24 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 9 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 0.0 °C | Dew Point | 15.4 °C |
| Windchill | 0.0 °C | Humidity | 0% |
| Heat Index | 0.0 °C | Apparent Temperature | 0.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.3 mm | Rainfall This Year | 275.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-04-16 19:19 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1006.91 hPa | Rising | 0.60 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 4/24/2024 7:49:35 PM
powered by
Cumulus
v1.9.4 (1099)
