Elounda weather
Latitude N 35° 14' 19" Longitude E 25° 43' 50" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 26.7 °C | 4:39 PM on 16 April |
| Lowest Temperature | 6.7 °C | 10:49 PM on 30 January |
| Highest Dew Point | 18.0 °C | 5:42 PM on 31 March |
| Lowest Dew Point | -0.9 °C | 1:34 AM on 19 January |
| Highest Apparent Temperature | 28.2 °C | 11:41 AM on 17 April |
| Lowest Apparent Temperature | 5.3 °C | 10:49 PM on 30 January |
| Lowest Wind Chill Temperature | 6.7 °C | 10:49 PM on 30 January |
| Highest Heat Index | 26.6 °C | 12:33 PM on 27 March |
| Highest Minimum | 26.3 °C | 18 April |
| Lowest Maximum | 0.0 °C | 20 April |
| Highest Humidity | 91 % | 9:36 AM on 31 March |
| Lowest Humidity | 20 % | 1:34 AM on 19 January |
| Highest Daily Range | 15.9 °C | 23 March |
| Lowest Daily Range | 0.0 °C | 18 April |
| Rainfall | ||
| Highest Rain Rate | 1625.6 mm/hr | 5:29 PM on 29 January |
| Highest Hourly Rainfall | 21.6 mm | 5:17 PM on 15 February |
| Highest Daily Rainfall | 59.6 mm | 15 February |
| Highest Monthly Rainfall | 103.7 mm | February |
| Longest Dry Period | 24 days | to 15 April |
| Longest Wet Period | 6 days | to 17 February |
| Wind | ||
| Highest Wind Gust | 14.5 km/h | 12:04 AM on 01 January |
| Highest Wind Speed 10-minute Average | 8.0 km/h | 12:16 AM on 01 January |
| Highest Daily Wind Run | 9.9 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 997.57 hPa | 4:56 PM on 17 April |
| Highest Pressure (sl) | 1027.47 hPa | 11:46 AM on 29 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/24/2024 7:49:35 PM
powered by
Cumulus v1.9.4 (1099)