Elounda weather
Latitude N 35° 14' 19" Longitude E 25° 43' 50" Elevation 11 m
Records began on 21 October 2023. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 23.4 °C | at 1:34 AM on 19 January 2024 |
| Lowest Temperature | 6.7 °C | at 10:49 PM on 30 January 2024 |
| Highest Dew Point | 15.6 °C | at 2:28 PM on 18 January 2024 |
| Lowest Dew Point | -0.9 °C | at 1:34 AM on 19 January 2024 |
| Highest Apparent Temperature | 24.1 °C | at 3:08 PM on 19 January 2024 |
| Lowest Apparent Temperature | 5.3 °C | at 10:49 PM on 30 January 2024 |
| Lowest Wind Chill Temperature | 6.7 °C | at 10:49 PM on 30 January 2024 |
| Highest Heat Index | 23.4 °C | at 1:34 AM on 19 January 2024 |
| Highest Minimum | 18.0 °C | at 8:11 PM on 07 January 2024 |
| Lowest Maximum | 11.8 °C | at 12:00 AM on 30 January 2024 |
| Highest Humidity | 88 % | at 4:12 AM on 18 January 2024 |
| Lowest Humidity | 20 % | at 1:34 AM on 19 January 2024 |
| Highest Daily Range | 8.7 °C | on 21 January 2024 |
| Lowest Daily Range | 1.4 °C | on 23 January 2024 |
| Rainfall | ||
| Highest Rain Rate | 1625.6 mm/hr | at 5:29 PM on 29 January 2024 |
| Highest Hourly Rainfall | 6.1 mm | at 7:44 PM on 12 January 2024 |
| Highest Daily Rainfall | 22.3 mm | on 31 January 2024 |
| Highest Monthly Rainfall | 91.4 mm | January 2024 |
| Longest Dry Period | 18 days | to 08 January 2024 |
| Longest Wet Period | 5 days | to 13 January 2024 |
| Wind | ||
| Highest Wind Gust | 14.5 km/h | at 12:04 AM on 01 January 2024 |
| Highest Wind Speed Average | 8.0 km/h | at 12:16 AM on 01 January 2024 |
| Highest Daily Wind Run | 9.9 km | on 01 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 1008.88 hPa | at 1:54 PM on 07 January 2024 |
| Highest Pressure (sl) | 1027.47 hPa | at 11:46 AM on 29 January 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/24/2024 7:49:35 PM
powered by
Cumulus v1.9.4 (1099)